2026 School Fees
| Year | Fee Per Term | Boarding (Per Term) |
|---|---|---|
| Play Group | 25,621.00 | – |
| PP1 – PP2 | 34,931.00 | – |
| G1 – G3 | 38,941.00 | – |
| G4 – G6 | 39,891.00 | 19,100.00 |
| Junior School | – | – |
| G7 – G9 | 46,411.00 | 19,100.00 |
Other Charges
| Item | Amount | Frequency |
|---|---|---|
| School Dairy | 500.00 | Annual |
| Text Books G1 – G6 | 10,000.00 | One-Off |
| Text Books G7 – G9 | 15,000.00 | One-Off |
| Project Fee G7 – G9 | 6,000.00 | Annual |
| Coding | 2,000.00 | Termly |
| CBC Assessments | 1,300.00 | Annual |
| Maintenance | 2,000.00 | Annual |
| French (inclusive) | – | – |
Co-Curricular Activities
| Activity | Termly Fee |
|---|---|
| Ballet, Skating, Taekwondo, Chess, Sign Language, Gymnastics | 3,000.00 |
| Football Club | 3,000.00 |
| Music (Vocals & Instruments) | 3,000.00 |
| Swimming, Table Tennis, Badminton, Basketball, Netball, Volleyball | Free |
| Laundry (For Boarders) | Free |
Payments on Admission
| Item | Amount |
|---|---|
| Interview | 1,000.00 |
| Admission | 4,000.00 |
| Caution Fee (Junior School) | 2,000.00 |
Transport Zones (Primary)
| Zone | Areas | Termly | One Way |
|---|---|---|---|
| A | Airport Road (Riverside, Athi View, Blue House) | 8,800 | 5,000 |
| B | Five-star, Green City, Easy Prestige, Lifestyle Terraces | 9,550 | 5,500 |
| C | Mwananchi Road (Nation 3, Taurus, Parkwood, Stima Village) | 10,300 | 6,000 |
| D | Kiungani Road (Springville, Lifestyle Gardens, Jambush) | 10,950 | 6,100 |
| E | St Veronicah, Community Road | 11,350 | 6,300 |
| F | 360 Apartment, TPA, Twins, Mama Round, Maki House, Rim House | 11,690 | 6,500 |
| G | Greatwall Mlolongo, Olonyori, Parliament Road, Kalembe Road | 12,050 | 6,610 |
| H | Yamin Estate, Loan View, Muthama Heights, Tofina, Easy Park, Simba Village | 12,330 | 6,880 |
| I | Coop Bank Mlolongo, Connection, Nzag Enterprises, Valley View | 12,790 | 7,020 |
| J | Katani Centre, Shangilia Baba na Mama, Green Villers | 13,100 | 7,300 |
| K | SFS, Quarry Road Virage & Sky View | 14,000 | 7,520 |
Transport Zones (Junior School)
| Zone | Areas | Termly | One Way |
|---|---|---|---|
| A | Katani Centre, Shangilia Baba na Mama, Green Villers | 8,800 | 5,000 |
| B | SFS, Quarry Road Virage & Sky View | 9,550 | 5,500 |
| C | 360 Apartment, TPA, Twins, Mama Round, Maki House, Rim House | 10,300 | 6,000 |
| D | Greatwall Mlolongo, Olonyori, Parliament Road, Kalembe Road | 10,950 | 6,100 |
| E | St Veronicah, Community Road | 11,350 | 6,300 |
| F | Yamin Estate, Loan View, Muthama Heights, Tofina, Easy Park, Simba Village | 11,690 | 6,500 |
| G | Kiungani Road (Springville, Lifestyle Gardens, Jambush) | 12,050 | 6,610 |
| H | Coop Bank Mlolongo, Connection, Nzag Enterprises, Valley View | 12,330 | 6,880 |
| I | Mwananchi Road (Nation 3, Taurus, Parkwood, Stima Village) | 12,790 | 7,020 |
| J | Five-star, Green City, Easy Prestige, Lifestyle Terraces | 13,100 | 7,300 |
| K | Airport Road (Riverside, Athi View, Blue House) | 14,000 | 7,520 |
